Race report available here
Full Result
| Place | Name | Team name | Category | Gender | Time | 
|---|---|---|---|---|---|
| 1 | Sam Kelly | Exmouth Harriers | MSEN | Male | 36:09.8 | 
| 2 | Luke Stannus | ORC | MU19 | Male | 39:28.7 | 
| 3 | Chris Prall | Erme Valley Harriers | M40 | Male | 40:06.5 | 
| 4 | Tim Lenton | Axe Valley Runners | M50 | Male | 41:06.0 | 
| 5 | Oliver Mitchell | MSEN | Male | 41:41.3 | |
| 6 | Tom Poland | Okehampton RC | M40 | Male | 42:28.3 | 
| 7 | Matthew Richards | MSEN | Male | 43:53.5 | |
| 8 | Stewart Taylor | Okehampton RC | M40 | Male | 44:02.8 | 
| 9 | Chris Perry | Dartmoor Runners | M50 | Male | 44:16.1 | 
| 10 | Joseph Lane | Okehampton RC | M40 | Male | 44:18.6 | 
| 11 | Adam Fursdon | MSEN | Male | 44:25.3 | |
| 12 | Jonathan Ellis | M40 | Male | 44:58.9 | |
| 13 | Pete Merrick | M60 | Male | 45:25.7 | |
| 14 | Ian Duffield | Okehampton RC | M40 | Male | 45:50.2 | 
| 15 | Rob Gooding | MSEN | Male | 45:56.3 | |
| 16 | Katie Littlejohns Riches | Okehampton RC | FSEN | Female | 46:03.2 | 
| 17 | Peter Hinton | M60 | Male | 48:17.2 | |
| 18 | Chloe Clarke | Cornwall Athletic Club | FU19 | Female | 48:23.0 | 
| 19 | Charlie Temperley | Okehampton RC | MSEN | Male | 48:51.6 | 
| 20 | Tim Dafforn | Exeter Harriers | M40 | Male | 49:58.6 | 
| 21 | Jane Cann | Bideford AAC | F40 | Female | 51:14.0 | 
| 22 | Matt Davies | East Cornwall Harriers | M40 | Male | 52:09.8 | 
| 23 | Tim Henry | The ORCS | MSEN | Male | 52:15.1 | 
| 24 | Jenny Hayes | Erme Valley Harriers | F40 | Female | 52:16.7 | 
| 25 | Ian Ripper | Okehampton RC | M60 | Male | 52:18.7 | 
| 26 | Steve Winterburn | M50 | Male | 52:29.7 | |
| 27 | Becky Prall | Erme Valley Harriers | F45 | Female | 53:51.5 | 
| 28 | Hugh Marsden | Exmouth Harriers | M60 | Male | 53:57.6 | 
| 29 | E Young | Chagford Runners | F50 | Female | 56:41.7 | 
| 30 | Lynne Whitfield | Erme Valley Harriers | F50 | Female | 58:02.0 | 
| 31 | Peter Whitfield | M60 | Male | 59:11.6 | |
| 32 | Ben England | Crediton Running Network | MSEN | Male | 59:25.3 | 
| 33 | Jeffrey Curd | Tiverton Harriers | M50 | Male | 59:32.1 | 
| 34 | Matt Grint | Okehampton RC | MSEN | Male | 1:00:30.3 | 
| 35 | Helen Waters | Perran Trail Runners | F45 | Female | 1:01:45.0 | 
| 36 | Hayley Ratcliff | Torbay AAC | F50 | Female | 1:02:43.7 | 
| 37 | Lou Duffield | Okehampton RC | F40 | Female | 1:03:47.7 | 
| 38 | Trystan Jones | MSEN | Male | 1:05:04.8 | |
| 39 | Ro Cartwright | F60 | Female | 1:10:25.5 | |
| 40 | Lorna Critchlow | Okehampton RC | F35 | Female | 1:13:51.1 | 
| 41 | Dawn Teed | Exmouth Harriers | F60 | Female | 1:14:48.5 | 
| 42 | Lucy Gooding | F35 | Female | 1:26:20.0 | |
| 43 | Katie Mowll | Dawlish Coasters | F50 | Female | 1:29:22.1 | 
